

| GP | W | D | L | GF | GA | PTS | |
| Portugal | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| Turkey | 3 | 2 | 0 | 1 | 4 | 5 | 6 |
| Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| Czechia | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
EURO 2024 PLAYER STATS
| # | Player | Goals | Assists | Minutes Played | Shots on Target | Team |
|---|---|---|---|---|---|---|
| 22 | Diogo Costa | 0 | 0 | 510 | 0 | FC Porto |
| 17 | Rafael Leao | 0 | 0 | 289 | 0 | AC Milan |
| 3 | Pepe | 0 | 0 | 410 | 0 | FC Porto |
| 7 | Ronaldo | 0 | 1 | 486 | 10 | Al-Nassr |
| 10 | Bernardo Silva | 1 | 0 | 420 | 2 | Man City |
| 14 | Goncalo Inacio | 0 | 0 | 117 | 0 | Sporting |
| 5 | Diogo Dalot | 0 | 0 | 153 | 1 | Man United |
| 4 | Ruben Dias | 0 | 0 | 420 | 0 | Man City |
| 21 | Diogo Jota | 0 | 0 | 97 | 1 | Liverpool |
| 16 | Matheus Nunes | 0 | 0 | 16 | 0 | Man City |
| 23 | Vitinha | 0 | 0 | 361 | 3 | PSG |
| 8 | B. Fernandes | 1 | 0 | 374 | 2 | Man United |
| 15 | Joao Neves | 0 | 0 | 77 | 0 | Benfica |
| 20 | Joao Cancelo | 0 | 0 | 348 | 0 | Barcelona |
| 6 | Joao Palhinha | 0 | 0 | 300 | 2 | Fulham |
| 11 | Joao Felix | 0 | 0 | 105 | 1 | Barcelona |
| 13 | Danilo | 0 | 0 | 90 | 0 | PSG |
| 19 | Nuno Mendes | 0 | 0 | 419 | 2 | PSG |
| 2 | Nelson Semedo | 0 | 0 | 96 | 1 | Wolverhampton |
| 9 | Goncalo Ramos | 0 | 0 | 24 | 0 | PSG |
| 18 | Ruben Neves | 0 | 0 | 123 | 0 | Al-Hilal |
| 24 | Antonio Silva | 0 | 0 | 73 | 0 | Benfica |
| 26 | F. Conceicao | 1 | 0 | 181 | 1 | FC Porto |
| 25 | Pedro Neto | 0 | 0 | 121 | 0 | Wolverhampton |
| 1 | Rui Patricio | 0 | 0 | 0 | 0 | Roma |
| 12 | Jose Sa | 0 | 0 | 0 | 0 | Wolverhampton |





