
April 1, 2026
P.S.N. goes position by position on what Robert Martinez’s top options are for World Cup 2026 starting with the Top choice keepers. This is P.S.N’s Top 5 choices for keeper of the National team.
1- Ronaldo (Al-Nassr)
41 years old
| PORTUGAL CAPS | DEBUT | GOALS | ASSISTS | MINUTES |
| 226 | 08/19/03 | 143 | 46 | 17987 |

| AGE | PORTUGAL CAPS | DEBUT | GOALS | ASSISTS | MINUTES | |
| 2- Bernardo Silva (Man City) | 31 | 107 | 03/30/15 | 14 | 29 | 7508 |
| 3- Pedro Neto (Chelsea) | 26 | 23 | 11/10/20 | 2 | 4 | 1265 |
| 4- Rafael Leao (AC Milan) | 26 | 43 | 10/08/21 | 5 | 7 | 1945 |
| 5- Trincao (Sporting) | 26 | 17 | 09/04/20 | 3 | 1 | 558 |
| 6- Goncalo Ramos (PSG) | 24 | 24 | 11/16/22 | 10 | 3 | 967 |
| 7- Joao Felix (Al-Nassr) | 26 | 52 | 06/04/19 | 12 | 5 | 2661 |
| 8- Francisco Conceicao (Juventus) | 23 | 12 | 03/25/24 | 3 | 3 | 707 |
