

FINAL June 8, 2025
PORTUGAL 2-2 (PK 5-3) SPAIN

Portugal: N. Mendes 26, Ronaldo 61
Spain: Zubimendi 21, Oyarzabal 45
Full-Time Report
Semi-Finals June 4, 2025
PORTUGAL 2-1 GERMANY

Portugal: C. Conceicao 63, Ronaldo 68
Germany: Wirtz 48
Full-Time Report
Nations League 2025 Roster
# | Player | Goals | Assists | Minutes Played | Shots on Target | Team |
---|---|---|---|---|---|---|
1 | Diogo Costa | 0 | 0 | 210 | 0 | FC Porto |
7 | Ronaldo | 2 | 0 | 177 | 3 | Al-Nassr |
4 | Ruben Dias | 0 | 1 | 210 | 0 | Man. City |
15 | Joao Neves | 0 | 0 | 103 | 0 | PSG |
10 | Bernardo | 0 | 0 | 164 | 0 | Man. City |
20 | Pedro Neto | 0 | 1 | 189 | 0 | Chelsea |
2 | N. Semedo | 0 | 0 | 105 | 0 | Wolverhampton |
8 | B. Fernandes | 0 | 0 | 210 | 0 | Man. United |
14 | G. Inacio | 0 | 0 | 164 | 0 | Sporting |
16 | Trincao | 0 | 0 | 58 | 0 | Sporting |
18 | Ruben Neves | 0 | 0 | 133 | 0 | Al-Hilal |
25 | Nuno Mendes | 1 | 1 | 210 | 1 | PSG |
11 | Joao Felix | 0 | 0 | 0 | 0 | AC Milan |
23 | Vitinha | 0 | 0 | 152 | 0 | PSG |
26 | C. Conceicao | 1 | 0 | 77 | 2 | Juventus |
21 | Diogo Jota | 0 | 0 | 22 | 2 | Liverpool |
17 | Rafael Leao | 0 | 0 | 46 | 0 | AC Milan |
9 | Goncalo Ramos | 0 | 0 | 32 | 0 | PSG |
19 | Pote | 0 | 0 | 0 | 0 | Sporting |
6 | Joao Palhinha | 0 | 0 | 1 | 0 | Bayern Munich |
13 | Renato Veiga | 0 | 0 | 46 | 0 | Juventus |
12 | Jose Sa | 0 | 0 | 0 | 0 | Wolverhampton |
22 | Rui Silva | 0 | 0 | 0 | 0 | Sporting |
4 | Antonio Silva | 0 | 0 | 0 | 0 | Benfica |
5 | Diogo Dalot | 0 | 0 | 0 | 0 | Man. United |
24 | Rodrigo Mora | 0 | 0 | 0 | 0 | FC Porto |
