
March 29, 2026
P.S.N. goes position by position on what Robert Martinez’s top options are for World Cup 2026 starting with the Top choice keepers. This is P.S.N’s Top 5 choices for keeper of the National team.
1- Bruno Fernandes (Man United)
31 years old
| PORTUGAL CAPS | DEBUT | GOALS | ASSISTS | MINUTES |
| 86 | 11/09/17 | 28 | 24 | 6197 |

| AGE | PORTUGAL CAPS | DEBUT | GOALS | ASSISTS | MINUTES | ||
| 2- Vitinha (PSG) | 26 | 36 | 03/28/22 | 0 | 4 | 2199 | |
| 3- Joao Neves (PSG) | 21 | 21 | 10/15/23 | 3 | 0 | 1059 | |
| 4- Ruben Neves (Al-Hilal) | 29 | 64 | 11/13/15 | 1 | 5 | 3395 | |
| 5- Mateus Fernandes (West Ham) | 21 | – | – | – | – | – | |
| 6- Joao Palhinha (Tottenham) | 30 | 37 | 03/23/21 | 2 | 1 | 1779 | |
| 7- Florentino (Burnley) | 26 | – | – | – | – | – | |
| 8- Samu Costa (Mallorca) | 25 | 3 | 10/11/24 | 0 | 0 | 59 |
