
March 27, 2026
P.S.N. goes position by position on what Robert Martinez’s top options are for World Cup 2026 starting with the Top choice keepers. This is P.S.N’s Top 5 choices for keeper of the National team.
1- Ruben Dias (Man City)
28 years old
| PORTUGAL CAPS | DEBUT | GOALS | ASSISTS | MINUTES |
| 74 | 5/27/18 | 3 | 2 | 6499 |

| AGE | PORTUGAL CAPS | DEBUT | GOALS | ASSISTS | MINUTES | |
| 2- Goncalo Inacio (Sporting) | 24 | 19 | 03/22/23 | 2 | 2 | 1370 |
| 3- Renato Veiga (Villarreal) | 22 | 9 | 10/11/24 | 1 | 0 | 662 |
| 4- Tomas Araujo (Benfica) | 23 | 1 | 11/17/24 | 0 | 0 | 63 |
| 5- Antonio Silva (Benfica) | 22 | 18 | 11/16/22 | 0 | 1 | 1243 |
| 6- Diogo Leite (Union Berlin) | 27 | – | – | – | – | – |
| 7- Danilo Pereira (Al-Ittihad) | 34 | 74 | 03/30/15 | 2 | 3 | 5250 |
| 8- Domingos Duarte (Getafe) | 31 | 3 | 10/11/20 | 0 | 0 | 270 |
