
Portugal has appeared in 7 World Cups out of the 21 tournaments held and have qualified for the last six tournaments in a row. Portugal have appeared in the 1966, 1986, 2002, 2006, 2010, 2014, 2018 & 2022 World Cups. Portugal’s best finish was in their inaugural World Cup in 1966 finishing third. In 2006 Portugal also made a run to the semi-finals finishing fourth in the tournament. We take a look at the all time leading Portugal scorers in the nations World Cup history.
| Players | Goals | World Cups |
|---|---|---|
| EUSEBIO | 9 | 1966 |
| CRISTIANO RONALDO | 8 | 2006 (1), 2010 (1), 2014 (1), 2018 (4), 2022 (1) |
| PAULETA | 4 | 2002 (3), 2006 (1) |
| GONCALO RAMOS | 3 | 2022 |
| JOSE AUGUSTO | 3 | 1966 |
| JOSE TORRES | 3 | 1966 |
| BRUNO FERNANDES | 2 | 2022 |
| RAFAEL LEAO | 2 | 2022 |
| MANICHE | 2 | 2006 |
| PEPE | 2 | 2018 (1), 2022 (1) |
| TIAGO MENDES | 2 | 2010 |
| 18 PLAYERS TIED AT | 1 | VARIOUS |
